<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;ll make it Fit!</title>
	<atom:link href="http://www.jadecrew.com/honda-performance-development-honda-fit-based-race-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jadecrew.com/honda-performance-development-honda-fit-based-race-engine/</link>
	<description>Welcome to the Jadecrew Import Car Club and Import Car Blog website.</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Honda Prelude</title>
		<link>http://www.jadecrew.com/honda-performance-development-honda-fit-based-race-engine/comment-page-1/#comment-722</link>
		<dc:creator>Honda Prelude</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jadecrew.com/?p=4193#comment-722</guid>
		<description>I agree with all your results and will expeditiously look ahead to your following revisions. Just saying thanks won&#039;t merely be enough, for that exceptional readability with your posting. I will directly grab your feed to keep up-to-date with all revisions. Strong job and much results with your internet business endeavors! Toodles!</description>
		<content:encoded><![CDATA[<p>I agree with all your results and will expeditiously look ahead to your following revisions. Just saying thanks won&#8217;t merely be enough, for that exceptional readability with your posting. I will directly grab your feed to keep up-to-date with all revisions. Strong job and much results with your internet business endeavors! Toodles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WBJ</title>
		<link>http://www.jadecrew.com/honda-performance-development-honda-fit-based-race-engine/comment-page-1/#comment-649</link>
		<dc:creator>WBJ</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jadecrew.com/?p=4193#comment-649</guid>
		<description>I told you that I didn&#039;t know much! I saw crate engine and racing and thought he&#039;ll yeah! Thanks for the info.</description>
		<content:encoded><![CDATA[<p>I told you that I didn&#8217;t know much! I saw crate engine and racing and thought he&#8217;ll yeah! Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.jadecrew.com/honda-performance-development-honda-fit-based-race-engine/comment-page-1/#comment-648</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jadecrew.com/?p=4193#comment-648</guid>
		<description>Not quire correct, the twin cam duratec is only used in the British &amp; Australian pro FF series whereas the 1.6l &#039;Kent&#039; engine is used in the club classes in Europe and North America. The Kent was originally in the Ford Cortina and later in the Pinto.  The Kent produces ~115bhp at the crank at race trim which is what the Honda L15A7 engine will compare to and the L15A7 will not produce more than the Kent to keep the Kents competitive to the modern technology of the Fit (i.e. the Fit is detuned from production so there is no reason to put it in a production car.  The differences are only in the dry sump and the mechanical throttle body on the race engine where the production engine is wet sump&#039;d and fly by wire).  The race engine is actually less technology and less power than the production version, but still technologically miles ahead of the POS kent.</description>
		<content:encoded><![CDATA[<p>Not quire correct, the twin cam duratec is only used in the British &amp; Australian pro FF series whereas the 1.6l &#8216;Kent&#8217; engine is used in the club classes in Europe and North America. The Kent was originally in the Ford Cortina and later in the Pinto.  The Kent produces ~115bhp at the crank at race trim which is what the Honda L15A7 engine will compare to and the L15A7 will not produce more than the Kent to keep the Kents competitive to the modern technology of the Fit (i.e. the Fit is detuned from production so there is no reason to put it in a production car.  The differences are only in the dry sump and the mechanical throttle body on the race engine where the production engine is wet sump&#8217;d and fly by wire).  The race engine is actually less technology and less power than the production version, but still technologically miles ahead of the POS kent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

